ACADEMIC CALENDAR 2020-2021
UNDERGRADUATE PROGRAMMES – 1st, 2nd YEAR;
MASTER PROGRAMMES 1st YEAR
Autumn Semester
Week | Period | Activity |
1 | 1 – 2 October | Academic Activity |
2 | 5 – 9 October | Academic Activity |
3 | 12 – 16 October | Academic Activity |
4 | 19 – 23 October | Academic Activity |
5 | 26 – 30 October | Academic Activity |
6 | 2 – 6 November | Academic Activity |
7 | 9 – 13 November | Academic Activity |
8 | 16 – 20 November | Academic Activity |
9 | 23 – 27 November | Academic Activity |
10 | 30 November – 4 December | Academic Activity |
11 | 7 – 11 December | Academic Activity |
12 | 14 – 18 December | Academic Activity |
19 December – 10 January | Winter Break | |
13 | 11– 15 January | Academic Activity |
14 | 18 – 22 January | Academic Activity |
25 January – 14 February | Exams Session | |
15 – 21 February | Break / Final exams |
Spring Semester
Week | Period | Activity | |
1 | 22 – 26 February | Academic Activity | |
2 | 1 – 5 March | Academic Activity | |
3 | 8 – 12 March | Academic Activity | |
4 | 15 – 19 March | Academic Activity | |
5 | 22 – 26 March | Academic Activity | |
6 | 29 March – 2 April | Academic Activity | |
7 | 5 – 9 April | Academic Activity | |
8 | 12 – 16 April | Academic Activity | |
9 | 19 – 23 April | Academic Activity | |
10 | 26 – 30 April | Academic Activity | |
1 – 9 May | Spring Break | ||
11 | 10 – 14 May | Academic Activity | |
12 | 17 – 21 May | Academic Activity | |
13 | 24 – 28 May | Academic Activity | |
14 | 31 mai – 4 June | Academic Activity | |
5 – 27 June | Exams Session | ||
Academic internships will be included in the curriculum of the semester. | |||
1 – 20 September |
|
UNDERGRADUATE PROGRAMMES – 3rd YEAR;
MASTER PROGRAMMES 2nd YEAR
Autumn Semester
Week | Period | Activity |
1 | 1 – 2 October | Academic Activity |
2 | 5 – 9 October | Academic Activity |
3 | 12 – 16 October | Academic Activity |
4 | 19 – 23 October | Academic Activity |
5 | 26 – 30 October | Academic Activity |
6 | 2 – 6 November | Academic Activity |
7 | 9 – 13 November | Academic Activity |
8 | 16 – 20 November | Academic Activity |
9 | 23 – 27 November | Academic Activity |
10 | 30 November – 4 December | Academic Activity |
11 | 7 – 11 December | Academic Activity |
12 | 14 – 18 December | Academic Activity |
19 December – 10 January | Winter Break | |
13 | 11– 15 January | Academic Activity |
14 | 18 – 22 January | Academic Activity |
25 January – 14 February | Exams Session | |
15 – 21 February | Break / Final exams |
Spring Semester
Week | Period | Activity |
1 | 22 – 26 February | Academic Activity |
2 | 1 – 5 March | Academic Activity |
3 | 8 – 12 March | Academic Activity |
4 | 15 – 19 March | Academic Activity |
5 | 22 – 26 March | Academic Activity |
6 | 29 March – 2 April | Academic Activity |
7 | 5 – 9 April | Academic Activity |
8 | 12 – 16 April | Academic Activity |
9 | 19 – 23 April | Academic Activity |
10 | 26 – 30 April | Academic Activity |
1 – 9 May | Spring Break | |
11 | 10 – 14 May | Academic Activity |
12 | 17 – 21 May | Academic Activity |
13 | 24 – 28 May | Academic Activity |
14 | 31 May – 4 June | Academic Activity |
Academic internships will be included in the curriculum of the semester. | ||
5 iunie – 27 June | Exams Session/Reexamination Session | |
27 iunie – 11 July | Final Exams |